<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//staging.messagetoeagle.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://staging.messagetoeagle.com/smith-cloud-will-crash-into-the-milky-way-galaxy-in-30-million-years/</loc>
		<lastmod>2016-01-29T23:11:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/smithcloud1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/smithcloud2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/smithcloud3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/unusual-photo-of-small-galaxy-ic-1613-as-seen-by-esos-vlt-survey-telescope-in-chile/</loc>
		<lastmod>2016-01-28T13:53:48+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/vltsmall-galaxyIC1613.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/sacred-1-7-million-volt-light-of-the-gods-creates-miracles/</loc>
		<lastmod>2016-01-26T18:54:29+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/berthickmanslightning1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/berthickmanslightning2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/berthickmanslightning3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/secretary-birds-stamp-on-their-prey-with-force-5-times-their-weight-new-study/</loc>
		<lastmod>2016-01-26T18:19:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/snakehuntbird1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/lonely-planet-orbits-its-star-at-the-distance-of-one-trillion-kilometers/</loc>
		<lastmod>2016-01-26T15:54:50+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/lonelyplanettrillionkmdistance1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/lonelyplanettrillionkmdistance2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/the-timna-valley-of-the-ancient-copper-mines-dates-back-to-the-reign-of-king-solomon/</loc>
		<lastmod>2016-01-25T20:01:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/tamnacopper02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/tamnacopper04.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/tamnacopper03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/tamnacopper01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/schoolboy-cracks-isaac-newtons-300-year-old-mathematical-riddle/</loc>
		<lastmod>2016-01-22T23:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2013/05/newtonriddlecracked1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2013/05/isaacnewton13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/noodles-like-invisible-structures-lurking-in-the-milky-way/</loc>
		<lastmod>2016-01-22T18:01:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/darknoodles1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/5000-year-old-irish-tomb-at-tievebaun-mountain-the-area-was-well-settled-much-earlier-than-previously-thought/</loc>
		<lastmod>2016-01-22T10:34:00+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/11/irishtombTievebaun1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/11/neolithictombTievebaun2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/11/neolithictombTievebaun1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/11/maevescairn1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/working_a-new-species-of-bird-in-northern-india-and-china/</loc>
		<lastmod>2016-01-21T15:39:43+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/newbirdspecies1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/newbirdspecies12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/planet-nine-may-exist-new-evidence-for-another-world-in-our-solar-system/</loc>
		<lastmod>2016-01-20T22:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/planetninepredconseq1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/planetninepredconseq2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/planetninepredconseq3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/a-scientist-predicts-the-future/</loc>
		<lastmod>2016-01-20T13:45:14+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/kakuscentpredfuture01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/bookfuturemindkaku3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/heres-how-genetics-helped-crack-the-history-of-human-migration/</loc>
		<lastmod>2016-01-20T05:33:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/image-20160113-10444-1bviq6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/image-20160112-6977-19qvr80.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/image-20160113-10417-yovtrv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/second-largest-invisible-black-hole-detected-in-milky-way/</loc>
		<lastmod>2016-01-20T00:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/secbholeinmilkyway1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/nobeyamaobserv1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/green-witwatersrand-diamonds-reveal-secrets-of-ancient-earth-plate-tectonics-started-3-5-billion-years-ago/</loc>
		<lastmod>2016-01-19T20:44:05+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/witwatersranddiamonds.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/platetectonics.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/nasa-new-horizons-new-image-of-150km-wide-potential-cryovolcano-on-pluto/</loc>
		<lastmod>2016-01-17T22:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/plutocryovolcan1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/plutocryovolcan2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/turbulent-and-most-luminous-galaxy-is-ripping-itself-apart/</loc>
		<lastmod>2016-01-16T21:56:41+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/galaxutearingitsapart1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/green-pea-galaxy-gives-an-insight-into-early-universe-evolution/</loc>
		<lastmod>2016-01-14T22:26:25+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/greenpeagalaxhubble1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/eta-carinae-most-luminous-and-massive-stellar-system-and-its-twins/</loc>
		<lastmod>2016-01-13T12:58:27+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/etacarinaetwins1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/songbirds-sing-like-humans-new-study/</loc>
		<lastmod>2016-01-13T11:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/singlikehumans1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/milky-ways-growth-rings-unveiled-1st-age-map/</loc>
		<lastmod>2016-01-11T12:25:20+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/milkywayfirstmaprings1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/outburst-in-supermassive-black-hole-observed-by-nasas-chandra/</loc>
		<lastmod>2016-01-10T17:16:59+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/burpingmassivebhole1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/burpingmassivebhole2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/kummakivi-giant-balancing-rock-in-finland/</loc>
		<lastmod>2016-01-10T14:25:49+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/imageofthedaykummakivi.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/balancingrockfinland.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/rare-double-black-hole-galaxy-located-1-3-billion-light-years-away/</loc>
		<lastmod>2016-01-09T17:31:29+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/galaxymergerstardepr1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/galaxymergerstardepr2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/search-for-population-iii-stars-and-hope-to-observe-them-with-jwst/</loc>
		<lastmod>2016-01-09T15:09:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/jameswebbst1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/ancgascloudarelic1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/black-holes-set-the-clock-for-life-on-earth/</loc>
		<lastmod>2016-01-09T09:57:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/blackhformillustr1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/first-ever-digital-geologic-map-of-alaska-published/</loc>
		<lastmod>2016-01-09T09:31:46+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/firsteverdigitalgeomapalaska1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/firsteverdigitalgeomapalaska2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/et-machines-cyborgs-or-humans-who-can-explore-space-best/</loc>
		<lastmod>2016-01-08T20:26:10+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/etmachinescyborgs01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/etmachinescyborgs02.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/etmachinescyborgs03.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/intriguing-x-on-plutos-icy-surface-of-sputnik-planum/</loc>
		<lastmod>2016-01-08T18:31:37+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/plutoxsputnikplan1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/xmarksicysurfacesputnikplan1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/advanced-alien-civilizations-could-live-in-globular-star-clusters/</loc>
		<lastmod>2016-01-07T20:06:23+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/globalstarcluster.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/frozen-city-750000-square-meters-full-of-ice-castles-towers-and-sculptures/</loc>
		<lastmod>2016-01-07T08:30:36+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/frozencity1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/frozencity2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/frozencity3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/snowfestivalchina2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/frozencity4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/snowfestivalchina.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/frozencity5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/hunt-for-dark-matter-fueled-galaxy-clusters-with-eso-sophisticated-telescopes/</loc>
		<lastmod>2016-01-04T15:57:58+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/huntforgalaxclusters1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/xmmnewt1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/huntforgalaxclusters2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/humans-are-exceptionally-short-sleepers-we-get-better-sleep-in-less-time/</loc>
		<lastmod>2016-01-04T08:14:39+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/bettersleeplesstime1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/mars-orbiter-catches-a-crater-full-of-cracks/</loc>
		<lastmod>2016-01-03T12:51:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/crackshirisemars1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2016/01/polygonalhirise2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/20-most-intriguing-exoplanets-selected-by-astronomers-a-journey-to-alien-worlds/</loc>
		<lastmod>2016-01-03T01:08:51+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/1-kepler186f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/2-hd_209458_b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/511895main_Kepler-11_IntroShot_full.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/587837main_Kepler16_transit_art2_full.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/5-51peg.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/6-corot-7b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/607694main_Kepler22bArtwork_full.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/508910main_koi-72-still-6k-3_full_full.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/kepler444_image_0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/646922main_pia15622-43_full.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/11-hd_189733b.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/148753main_image_feature_574_ys_full.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/13-k2-32.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/14-hr8799.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/15-kepler36.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/16-latham1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/452b_artistconcept_beautyshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/18-hd80606b2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/415281main_ssc2007-04d_mac.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/10/20-ogle.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/new-species-of-dinosaur-with-odd-sail-like-structure-on-its-back-discovered-in-spain/</loc>
		<lastmod>2015-12-31T07:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/newSailBackedDinoSpecies1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/sailbackeddinospainlocat1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/sun-blasts-flare-at-earth-new-years-eve-storm/</loc>
		<lastmod>2015-12-30T16:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/sunblastnewyear1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/hubble-presents-galaxy-ngc-6052-located-in-the-constellation-of-hercules/</loc>
		<lastmod>2015-12-29T13:47:28+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/ngc6052hubble1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/hubblescamera2images1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/hubblescamera2images2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/hubblescamera2images3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/hubblescamera2images4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/dwarf-planet-ceres-stretched-out-surface-revealed-in-new-photos/</loc>
		<lastmod>2015-12-29T00:07:29+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/ceresgerbercatena11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/dawnceresrecentimage11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/ceresnewimages4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/iss-astonishing-space-garden-with-fresh-fruits-and-vegetables/</loc>
		<lastmod>2015-12-26T19:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/isstationplants2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/isstationplants3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/isstationplants1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/lettuceseedskelly1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/isstationplants4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/giant-comets-centaurs-a-hazard-to-earth-astronomers-say/</loc>
		<lastmod>2015-12-25T22:53:22+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/giantcometsposethreat2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/giantcometsposethreat1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/could-jupiter-or-saturn-have-ejected-a-fifth-giant-planet-out-of-the-solar-system-4-billion-years-ago/</loc>
		<lastmod>2015-12-24T20:36:16+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/11/jupiterkickedout1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/rare-full-cold-moon-on-christmas-day-for-the-first-time-in-38-years/</loc>
		<lastmod>2015-12-24T08:38:57+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/fullmoonchristmasday.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/chinese-rover-analyzes-moon-rocks-first-new-ground-truth-in-40-years/</loc>
		<lastmod>2015-12-23T22:31:17+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/chineseroveryutu1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/chineseroveryutu3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/chineseroveryutu2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/dancing-snakes-the-illusion-our-brain-wants-us-to-see/</loc>
		<lastmod>2015-12-23T09:59:06+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/dancingsnakes.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/zwicky-8338-nasas-chandra-observatory-finds-amazing-galactic-x-ray-tail/</loc>
		<lastmod>2015-12-22T17:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/Zwicky8338xraytail1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/chandraxrayobserv10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/cosmic-lightsaber-slices-through-clouds-in-awesome-new-image/</loc>
		<lastmod>2015-12-22T13:24:33+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/lightsaberherbiharo1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/lightsaberherbiharo2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/lightsaberherbiharo-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/magnificent-arctic-henge-and-its-giant-dwarf-path-in-iceland/</loc>
		<lastmod>2015-12-21T19:20:42+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/arctichenge2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/arctichengemodel.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/dwarvesnorsemythology.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/arctichenge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/arctichenge3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://staging.messagetoeagle.com/black-holes-can-swell-to-50-billion-suns/</loc>
		<lastmod>2015-12-20T07:38:56+00:00</lastmod>
		<image:image>
			<image:loc>https://staging.messagetoeagle.com/wp-content/uploads/2015/12/bholescanswell1.jpg</image:loc>
		</image:image>
	</url>
	<url>
